Page 12 - proloc
P. 12
AIRCRAFT CABLE WIRE ROPE
• Galvanized
• Galvanized • 6x19 Fibre Core Construction
• 7x7 Strand Core; and 7x19 Strand Core R R r Str
Nominal
Cable Sold Breaking 51-5900 1/2"
Size By Strength
7x7 Strand Core Construction
51-5705 1/16” 500 ft. roll 480 lbs
51-5709 1/16“ 5,000 ft. roll 480 lbs
51-5715 3/32” 500 ft. roll 920 lbs
51-5719 3/32” 5,000 ft. roll 920 lbs
7x19 Strand Core Construction
51-5725 1/8” 500 ft. roll 2000 lbs
51-5729 1/8“ 5,000 ft. roll 2000 lbs
51-5735 5/32” 500 ft. roll 2800 lbs
51-5739 5/32” 5,000 ft. roll 2800 lbs
51-5745 3/16” 500 ft. roll 4200 lbs
51-5749 3/16” 5,000 ft. roll 4200 lbs
51-5755 1/4” 500 ft. roll 7000 lbs
51-5759 1/4” 5,000 ft. roll 7000 lbs
51-5760 5/16” 500 ft. roll 9800 lbs
51-5765 5/16” 5,000 ft. roll 9800 lbs
51-5770 3/8” 500 ft. roll 14400 lbs
51-5775 3/8” 5,000 ft. roll 14400 lbs
WIRE ROPE THIMBLES
Size Size Size
51-5119 1/8" 51-5205 5/8" 51-5219 1/8"
51-5200 3/16" 51-5206 3/4" 51-5220 3/16"
51-5201 1/4" 51-5207 7/8" 51-5221 1/4"
51-5202 5/16" 51-5208 1" 51-5222 5/16"
51-5203 3/8" 51-5209 1-1/8" 51-5223 3/8"
51-5204 1/2" 51-5210 1-1/4"
WIRE ROPE CLIPS
Malleable Galvanized Wire Rope Clips
v r
t St
T
Size Size Size
51-5100 1/8" 51-5104 3/8" 51-5108 3/4"
51-5101 3/16" 51-5105 7/16" 51-5109 7/8"
51-5102 1/4" 51-5106 1/2" 51-5110 1"
51-5103 5/16" 51-5107 5/8"
www.procoredirect.com