Page 11 - proloc
P. 11
AIRCRAFT CABLE
7x7 Strand Core Construction 7x19 Strand Core Construction
r r
Size Str Size Str
51-5926 1/16" 51-5921 1/8”
51-5925 1/16" 51-5920 1/8”
51-5917 3/32" 51-5911 5/32”
51-5916 3/32" 51-5910 5/32”
51-5919 3/16”
51-5918 3/16”
51-5923 1/4”
51-5922 1/4”
51-5913 5/16”
51-5912 5/16”
51-5915 3/8”
51-5914 3/8”
51-5924 1/2”
S t o r x r r r r
Aircraft Cable Coated Galvanized
• Galvanized Nominal • PVC coated galvanized aircraft cable
• Sold by the foot • 7x7 Strand Core; and 7x19 Strand Core
Reel Breaking
Size Size Strength Nominal
Cable Sold Breaking
6x19 Strand Core Construction Size O.D. By Strength
51-5900 1/2” 100 ft. 22,000 lbs.
7x7 Strand Core Construction 7x7 Strand Core Construction
51-5892 1/16” 500 ft. 480 lbs. 51-5800 1/16” 3/32” 500 ft. roll 480 lbs
51-5893 3/32” 500 ft. 920 lbs. 51-5805 1/16“ 3/32” 5,000 ft. roll 480 lbs
51-5894 1/8” 250 ft. 1,700 lbs. 51-5840 3/32” 3/16” 500 ft. roll 920 lbs
7x19 Strand Core Construction 51-5845 3/32” 3/16” 5,000 ft. roll 920 lbs
51-5895 5/32” 250 ft. 2,800 lbs. 7x19 Strand Core Construction
51-5896 3/16” 250 ft. 4,200 lbs. 51-5810 1/8” 3/16” 500 ft. roll 480 lbs
51-5897 1/4” 250 ft. 7,000 lbs. 51-5815 1/8“ 3/16” 5,000 ft. roll 480 lbs
51-5898 5/16” 250 ft. 9,800 lbs. 51-5820 3/16” 1/4” 500 ft. roll 920 lbs
51-5899 3/8” 250 ft. 14,400 lbs. 51-5825 3/16” 1/4” 5,000 ft. roll 920 lbs
www.procoredirect.com