Page 10 - proloc
P. 10
AIRCRAFT CABLE
vanized Steel vanized Steel
Strand Core Strand Core
Cable Dia. Roll Length Break Strength Cable Dia. Roll Length Break Strength
51-5705 1/16" 500 ft. 480 lbs. 51-5725 1/8" 500 ft. 2000 lbs.
51-5709 1/16" 5000 ft. 480 lbs. 51-5729 1/8" 5000 ft. 2000 lbs.
51-5715 3/32" 500 ft. 920 lbs. 51-5733 5/32" 250 ft. 2800 lbs.
51-5719 3/32" 5000 ft. 920 lbs. 51-5735 5/32" 500 ft. 2800 lbs.
51-5723 1/8" 250 ft. 1700 lbs. 51-5739 5/32" 5000 ft. 2800 lbs.
51-5743 3/16" 250 ft. 4200 lbs.
51-5745 3/16" 500 ft. 4200 lbs.
51-5749 3/16" 5000 ft. 4200 lbs.
51-5753 1/4" 250 ft. 7000 lbs.
51-5755 1/4" 500 ft. 7000 lbs.
51-5759 1/4" 5000 ft. 7000 lbs.
51-5760 5/16" 250 ft. 9800 lbs.
51-5765 5/16" 5000 ft. 9800 lbs.
51-5770 3/8" 250 ft. 14,400 lbs.
51-5775 3/8" 5000 ft. 14,400 lbs.
oated Galvanized oated Galvanized
Strand Core Strand Core
Cable Dia. .D. Roll Length Break Strength Cable Dia. .D. Roll Length Break Strength
51-5800 1/16'' 3/32 500 ft. 480 lbs. 51-5820 1/8'' 3/16 500 ft. 2000 lbs.
51-5805 1/16'' 3/32 5000 ft. 480 lbs. 51-5825 1/8'' 3/16 5000 ft. 2000 lbs.
51-5810 3/32'' 3/16 500 ft. 920 lbs. 51-5840 3/16'' 1/4 500 ft. 4200 lbs.
51-5815 3/32'' 3/16 5000 ft. 920 lbs. 51-5845 3/16'' 1/4 5000 ft. 4200 lbs.
www.procoredirect.com